About UsSitemapCareersContact UsKGI Event 简体  繁體
             
 


Electronic trading system, provides HK Futures, Index Options & Global Futures trading service.
 


Online trading system, provides HK Stocks, US Stocks, Taiwan Stocks, China B-shares & Mutual Fund trading service.    Trading Demo
 


Mobile trading system, provides
HK Stock trading service.
 
   


Electronic trading system, provides HK Stock Option trading service.
 


Electronic trading system, provides HK Stock trading service and streaming quotes.
 


24 hour hotline, place the order by phone.
 
 
Global Markets
World Indices
US Yield
Forex
Metal & Oil
Global Market Holidays Table
Global Markets Trading Hours
China Markets
China Shares Statistics
Listed Companies of China B Shares
About China B Shares
Market Data Services
US Stocks
China B Shares
Taiwan Stocks
Trading Notes
US Stocks
China B Shares
Taiwan Stocks
Trade Execution / Securities Settlement
US Stocks
China B Shares
Taiwan Stocks
Commission & Charges
Trade-related Services
Scrip Handling and Settlement-related Services
Account Maintenance
Nominee Services and Corporate Actions
Financing and Other Services
Trading Demo
WebTrade Demo
Market News
 

Introducing Low Commission Rates on Shanghai B and Shenzhen B Shares

KGI ensures you that our services and charges are among the most competitive in town. Being our client, you could trade in Shanghai B and Shenzhen B Shares via WebTrade for as little as 0.3% commission. Open an account today to get all the benefits or call our 24-hour InvestLine at (852) 2878-5555 for further enquiries.

   
H Shares Symbol Stock Name H Shares Close (HKD) A Shares Close (RMB) Discount to A Shares
00568 Shandong Molong 2.63 9.80 78.30 %
01108 Luoyang Glass 1.57 5.17 75.40 %
01033 Yizheng Chemical 2.19 6.64 73.30 %
01065 Tianjin Capial 2.92 8.27 71.40 %
00187 Beiren Printing 3.67 10.04 70.40 %
00042 NE Electric 0.95 2.51 69.30 %
00338 Shanghai Pechem 2.52 6.43 68.30 %
00300 Jiaoda Hightech 2.14 5.40 67.90 %
01053 Chong Qing Iron 1.10 2.70 67.00 %
00553 Nanjing Panda 3.33 8.05 66.50 %
00719 Shandong Xinhua 2.00 4.61 64.90 %
01171 Yanzhou Coal 6.44 12.50 58.30 %
00350 Jingwei Textile 4.93 8.80 54.60 %
00588 Beijing North Star 1.71 2.98 53.50 %
00921 Guangdong Kelon 4.42 7.63 53.10 %
02899 Zijin Mining 1.71 2.84 51.20 %
00991 Datang Power 3.03 4.98 50.70 %
02880 Dalian Port 1.58 2.50 48.80 %
00317 Guangzhou Ship 7.14 11.19 48.30 %
02600 CHALCO 2.55 3.77 45.20 %
00107 Sichuan Express 2.19 2.99 40.70 %
02727 Shanghai Electric 2.73 3.70 40.20 %
01618 MCC 1.41 1.86 38.60 %
01898 China Coal 4.52 5.95 38.50 %
01812 Chenming Paper 3.02 3.94 37.90 %
00358 Jiangxi Copper 14.74 18.49 35.40 %
01138 China Shipping 3.38 4.02 31.90 %
00670 China East Air 2.41 2.86 31.70 %
00874 Guangzhou Phar 30.25 35.47 30.90 %
01988 Minsheng Bank 8.56 9.75 28.90 %
02866 CSCL 1.97 2.14 25.40 %
02208 Goldwind 5.74 6.18 24.80 %
00548 Shenzhen Expressway 2.96 3.14 23.60 %
01211 BYD 32.90 34.69 23.20 %
01072 Dongfang Elec 11.24 11.79 22.80 %
02009 BBMG 5.14 5.36 22.30 %
02883 China Oilfield 14.92 15.53 22.20 %
01157 Zoomlion 6.09 6.29 21.60 %
00998 Citic Bank 3.80 3.92 21.50 %
00763 ZTE 12.22 12.57 21.30 %
00995 Anhui Expressway 3.90 3.97 20.40 %
01071 Huadian Power 3.30 3.36 20.40 %
02333 Great Wall Auto 34.50 35.04 20.20 %
00323 Maanshan Iron 1.82 1.83 19.40 %
01055 China Southern Airlines 3.25 3.25 19.00 %
01919 Cosco 3.33 3.33 19.00 %
00857 PetroChina 8.41 8.12 16.10 %
01336 NCI 24.40 22.62 12.60 %
01398 ICBC 4.75 4.15 7.30 %
03968 China Merchant Bank 13.76 11.98 7.00 %
00753 Air China 5.48 4.75 6.60 %
03988 Bank of China 3.17 2.70 4.90 %
00939 China Cons. Bank 5.43 4.60 4.40 %
00386 Sinopec 5.59 4.68 3.30 %
01766 CSR 4.96 4.04 0.60 %
03328 Bank of Communication 5.48 4.42 -0.40 %
01088 China Shenhua 23.00 18.42 -1.10 %
02607 Shanghai Pharm 14.34 11.36 -2.20 %
01288 Bank of Agricultural 3.38 2.67 -2.50 %
02338 Weichai Power 25.45 19.95 -3.30 %
02628 China Life 18.92 14.80 -3.50 %
00525 Guangshen Rail 3.39 2.58 -6.40 %
00902 Huaneng Power 7.24 5.40 -8.60 %
06030 Citic Sec 14.98 11.15 -8.80 %
00347 Angang Newsteel 4.00 2.93 -10.60 %
00390 China Railway 3.67 2.62 -13.50 %
00168 Tsingtao Brew 54.75 38.60 -14.90 %
02318 Ping An Insurance 55.00 37.72 -18.10 %
02601 CPIC 25.45 17.36 -18.70 %
00177 Jiangsu Express 7.99 5.42 -19.40 %
00914 Anhui Conch 21.25 14.14 -21.70 %
01800 China Communication Construction 6.75 4.43 -23.40 %
01186 China Rail Construction 6.96 4.56 -23.60 %
Exchange Rate: HKD/RMB 0.81